<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.5" -->
<rss version="0.92">
<channel>
	<title>AE Data</title>
	<link>http://www.ae-data.com</link>
	<description>a database web consulting company</description>
	<lastBuildDate>Wed, 24 Jun 2009 07:28:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Art of GIS &#8212; Seasonal River Polygons</title>
		<description>

These images were created using ArcGIS. Not everything is tables, geographical coordinate systems and tool operations. These winter and spring colored images derive from one vegetation raster on the Tanana River area south west of Fairabanks, Alaska.

This short step by step guide will demonstrate how to create images like the ...</description>
		<link>http://www.ae-data.com/2009/06/arcgis-rasters-to-polygons-to-art/</link>
			</item>
	<item>
		<title>Alaska Bird Observatory</title>
		<description>This site allows ABO staff to collaboratively write and maintain web pages, post important news, archive publications and serve as a community bulletin board for daily bird observations. All of this content is searchable online. The site was designed using WordPress with custom programming and templates. </description>
		<link>http://www.ae-data.com/2009/03/alaska-bird-observatory/</link>
			</item>
	<item>
		<title>Alaska Distance Education Consortium</title>
		<description>This simple WordPress powered site serves as an online presence for the Alaska Distance Education Consortium. Original design, photography, maintenance and colocation is provided by AE Data. </description>
		<link>http://www.ae-data.com/2008/09/alaska-distance-education-consortium/</link>
			</item>
	<item>
		<title>Interior Democrats</title>
		<description>A simple news site for a political organization in Fairbanks, Alaska. Hosting provided by AE Data. </description>
		<link>http://www.ae-data.com/2008/05/interior-democrats/</link>
			</item>
	<item>
		<title>Tolovana Hot Springs</title>
		<description>This site resides on an AE Data server. Colocation opportunities for select businesses can be arranged. </description>
		<link>http://www.ae-data.com/2008/05/tolovana-hot-springs/</link>
			</item>
	<item>
		<title>Steel Legion</title>
		<description>Players from an online gaming community use a combination of WordPress, forums, and other open source software to manage their affairs. Installation, design, database maintenance and web site hosting is provided by AE Data.

 </description>
		<link>http://www.ae-data.com/2007/04/steel-legion/</link>
			</item>
	<item>
		<title>ARCUS Directory of Arctic Researchers</title>
		<description>The Arctic Research Consortium of the United States maintains a directory of over 3000 Arctic researchers from a wide variety of disciplines. This directory was previously published on an annual basis but is now updated daily and available for download. Database design and PDF formatting for the downloadable directory and ...</description>
		<link>http://www.ae-data.com/2005/11/arcus-directory-of-arctic-researchers/</link>
			</item>
</channel>
</rss>
